Stage 9 Nago vs AJANÇINAR
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Stage 9 Nago
#3335967340
AJANÇINAR
#1756746670
Jamie
This matchup
1
–
2
3 recorded matches between them
Stage 9 Nago vs Alex
38% 5–8 over 13 games
AJANÇINAR vs Jamie
No recorded games into Jamie.
Selected character all recorded games on the chosen character
| Jamie | Alex | |
|---|---|---|
| MR 1744 | Current rating | MR 1781 |
| 229 | Games | 0 |
| 117–112 | Record | 0–0 |
| 51% | Win rate | — |
| 4L | Current streak | — |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Stage 9 Nago | AJANÇINAR | |
|---|---|---|
| 38% | Drive Rush (cancel) | 43% |
| 5% | Drive Rush (parry) | 7% |
| 17% | Overdrive arts | 8% |
| 1% | Drive Impact | 4% |
| 13% | Drive Guard | 11% |
| 1% | Drive Reversal | 0% |
| 26% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 23% |
|---|---|---|
| 14% | Super Art II | 50% |
| 44% | Super Art III | 19% |
| 10% | Critical Art | 8% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.6 |
|---|---|---|
| 3.2 | Drive Parries | 1.8 |
| 0.1 | Drive Reversals | 0 |
| 0.8 | Perfect Parries | 0.4 |
| 0 | Punish counters | 0.5 |
| 3.7 | Throws | 1.8 |
| 0.3 | Throw techs | 1.3 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0 | Punish counters taken | 0.3 |
| 2.1 | Throws taken | 4.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 14 | Cornering opponent (s) | 8.7 |
|---|---|---|
| 6.8 | Time cornered (s) | 9.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Stage 9 Nago's point of view
| When | Stage 9 Nago | Score | AJANÇINAR | Result |
|---|---|---|---|---|
| 8d ago |
Jamie
|
0–2 |
Alex
|
LOSS |
| 8d ago |
Jamie
|
1–2 |
Alex
|
LOSS |
| 8d ago |
Jamie
|
2–0 |
Alex
|
WIN |
Master