LodustAK vs EL BUKI 37
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
LodustAK
#3041713672
EL BUKI 37
#1760368674
This matchup
2
–
0
2 recorded matches between them
LodustAK vs Jamie
100% 4–0 over 4 games
EL BUKI 37 vs Elena
No recorded games into Elena.
Selected character all recorded games on the chosen character
| Elena | Jamie | |
|---|---|---|
| LP 10361 | Current rating | LP 19001 |
| 18 | Games | 0 |
| 13–5 | Record | 0–0 |
| 72% | Win rate | — |
| 2L | Current streak | — |
| 75% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| LodustAK | EL BUKI 37 | |
|---|---|---|
| 16% | Drive Rush (cancel) | 0% |
| 0% | Drive Rush (parry) | 0% |
| 28% | Overdrive arts | 55% |
| 16% | Drive Impact | 20% |
| 8% | Drive Guard | 0% |
| 1% | Drive Reversal | 0% |
| 31% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 69% |
|---|---|---|
| 18% | Super Art II | 7% |
| 44% | Super Art III | 18% |
| 6% | Critical Art | 6% |
Offense (avg per battle)
| 1.3 | Drive Impacts | 1.5 |
|---|---|---|
| 1.5 | Drive Parries | 0 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0 |
| 0.7 | Punish counters | 0.9 |
| 3.3 | Throws | 4.7 |
| 0.3 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.4 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.9 | Punish counters taken | 0.4 |
| 2.2 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.4 | Cornering opponent (s) | 6.7 |
|---|---|---|
| 4.7 | Time cornered (s) | 3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches LodustAK's point of view
| When | LodustAK | Score | EL BUKI 37 | Result |
|---|---|---|---|---|
| 11d ago |
Kimberly
|
2–0 |
Jamie
|
WIN |
| 11d ago |
Kimberly
|
2–1 |
Jamie
|
WIN |
Gold 2
Diamond 1
Kimberly