SB_Cepi vs DietWater
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
0
2 recorded matches between them
SB_Cepi vs Akuma
62% 5–3 over 8 games
DietWater vs Dee Jay
No recorded games into Dee Jay.
Selected character all recorded games on the chosen character
| Dee Jay | Akuma | |
|---|---|---|
| MR 1641 | Current rating | MR 1619 |
| 183 | Games | 0 |
| 91–92 | Record | 0–0 |
| 49% | Win rate | — |
| 2L | Current streak | — |
| 52% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| SB_Cepi | DietWater | |
|---|---|---|
| 19% | Drive Rush (cancel) | 23% |
| 12% | Drive Rush (parry) | 6% |
| 24% | Overdrive arts | 26% |
| 0% | Drive Impact | 4% |
| 18% | Drive Guard | 11% |
| 1% | Drive Reversal | 1% |
| 25% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 13% | Super Art I | 35% |
|---|---|---|
| 13% | Super Art II | 10% |
| 47% | Super Art III | 22% |
| 27% | Critical Art | 32% |
Offense (avg per battle)
| 0 | Drive Impacts | 0.3 |
|---|---|---|
| 2 | Drive Parries | 1.4 |
| 0.1 | Drive Reversals | 0.2 |
| 0.5 | Perfect Parries | 0.4 |
| 0 | Punish counters | 0.2 |
| 2.3 | Throws | 2.9 |
| 0.2 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 1.7 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.9 | Cornering opponent (s) | 9.2 |
|---|---|---|
| 9.5 | Time cornered (s) | 8.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches SB_Cepi's point of view
| When | SB_Cepi | Score | DietWater | Result |
|---|---|---|---|---|
| 7d ago |
Dee Jay
|
2–0 |
Akuma
|
WIN |
| 7d ago |
Dee Jay
|
2–0 |
Akuma
|
WIN |
Master