Kushina vs 踏み出す姿はAstronaut
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Kushina
#1775935259
踏み出す姿はAstronaut
#2540675894
This matchup
0
–
2
2 recorded matches between them
Kushina vs Jamie
No recorded games into Jamie.
踏み出す姿はAstronaut vs Sagat
69% 9–4 over 13 games
Selected character all recorded games on the chosen character
| Sagat | Jamie | |
|---|---|---|
| MR 2282 | Current rating | MR 2053 |
| 17 | Games | 308 |
| 12–5 | Record | 160–148 |
| 70% | Win rate | 51% |
| 5W | Current streak | 8W |
| 66% | Clutch (deciders) | 49% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Kushina | 踏み出す姿はAstronaut | |
|---|---|---|
| 32% | Drive Rush (cancel) | 47% |
| 7% | Drive Rush (parry) | 4% |
| 22% | Overdrive arts | 11% |
| 1% | Drive Impact | 1% |
| 13% | Drive Guard | 11% |
| 1% | Drive Reversal | 3% |
| 23% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 60% | Super Art I | 22% |
|---|---|---|
| 18% | Super Art II | 4% |
| 18% | Super Art III | 60% |
| 4% | Critical Art | 14% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 2.1 | Drive Parries | 2.9 |
| 0.2 | Drive Reversals | 0.5 |
| 1.1 | Perfect Parries | 1.2 |
| 0.1 | Punish counters | 0.1 |
| 2.3 | Throws | 1.5 |
| 0.2 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0 | Punish counters taken | 0.1 |
| 1.8 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 15.7 | Cornering opponent (s) | 10.6 |
|---|---|---|
| 7.6 | Time cornered (s) | 10.6 |
Common opponents players both have faced, and how each did
Recorded matches Kushina's point of view
| When | Kushina | Score | 踏み出す姿はAstronaut | Result |
|---|---|---|---|---|
| 4d ago |
Mai
|
1–2 |
Jamie
|
LOSS |
| 4d ago |
Mai
|
1–2 |
Jamie
|
LOSS |
Master
Ken
Blanka
Mai