Ghumbo vs Bin Weevils ®
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ghumbo
#1415425125
Bin Weevils ®
#1779782288
This matchup
2
–
1
3 recorded matches between them
Ghumbo vs Guile
No recorded games into Guile.
Bin Weevils ® vs Ingrid
20% 1–4 over 5 games
Selected character all recorded games on the chosen character
| Ingrid | Guile | |
|---|---|---|
| MR 1387 | Current rating | MR 1526 |
| 98 | Games | 43 |
| 41–57 | Record | 17–26 |
| 41% | Win rate | 39% |
| 2W | Current streak | 1W |
| 51% | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Ghumbo | Bin Weevils ® | |
|---|---|---|
| 40% | Drive Rush (cancel) | 1% |
| 0% | Drive Rush (parry) | 12% |
| 27% | Overdrive arts | 27% |
| 3% | Drive Impact | 5% |
| 6% | Drive Guard | 19% |
| 0% | Drive Reversal | 0% |
| 23% | Other | 37% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 43% |
|---|---|---|
| 8% | Super Art II | 11% |
| 36% | Super Art III | 36% |
| 21% | Critical Art | 10% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.6 |
|---|---|---|
| 1.3 | Drive Parries | 1.9 |
| 0 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.5 |
| 3 | Throws | 1.2 |
| 0.3 | Throw techs | 0.9 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.4 | Throws taken | 3.3 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 7.6 | Cornering opponent (s) | 3.6 |
|---|---|---|
| 10.3 | Time cornered (s) | 18.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Ghumbo's point of view
| When | Ghumbo | Score | Bin Weevils ® | Result |
|---|---|---|---|---|
| 20d ago |
Ingrid
|
2–0 |
Sagat
|
WIN |
| 20d ago |
Ingrid
|
2–0 |
Sagat
|
WIN |
| 20d ago |
Ingrid
|
0–2 |
Sagat
|
LOSS |
Master
Sagat