KUROMITU vs ふきちにひみ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ken
This matchup
0
–
2
2 recorded matches between them
KUROMITU vs Ken
50% 4–4 over 8 games
ふきちにひみ vs Ed
No recorded games into Ed.
Selected character all recorded games on the chosen character
| Ed | Ken | |
|---|---|---|
| MR 1604 | Current rating | MR 1659 |
| 100 | Games | 0 |
| 54–46 | Record | 0–0 |
| 54% | Win rate | — |
| 4W | Current streak | — |
| 54% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| KUROMITU | ふきちにひみ | |
|---|---|---|
| 24% | Drive Rush (cancel) | 25% |
| 7% | Drive Rush (parry) | 15% |
| 24% | Overdrive arts | 5% |
| 5% | Drive Impact | 2% |
| 14% | Drive Guard | 19% |
| 2% | Drive Reversal | 0% |
| 25% | Other | 34% |
Super gauge spend share of SA meter spent by level
| 19% | Super Art I | 32% |
|---|---|---|
| 21% | Super Art II | 12% |
| 53% | Super Art III | 48% |
| 6% | Critical Art | 8% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.2 |
|---|---|---|
| 2.4 | Drive Parries | 1.8 |
| 0.2 | Drive Reversals | 0 |
| 0.5 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.2 |
| 2.9 | Throws | 2.2 |
| 0.2 | Throw techs | 0.5 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 1.9 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.2 | Cornering opponent (s) | 8.2 |
|---|---|---|
| 5.7 | Time cornered (s) | 11.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches KUROMITU's point of view
| When | KUROMITU | Score | ふきちにひみ | Result |
|---|---|---|---|---|
| 20d ago |
Ed
|
1–2 |
Ken
|
LOSS |
| 20d ago |
Ed
|
0–2 |
Ken
|
LOSS |
Master