MR SLENG TENG vs Althar
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
MR SLENG TENG
#1131452782
Althar
#1833101639
Ryu
This matchup
1
–
2
3 recorded matches between them
MR SLENG TENG vs Manon
20% 1–4 over 5 games
Althar vs Ryu
73% 11–4 over 15 games
Selected character all recorded games on the chosen character
| Ryu | Manon | |
|---|---|---|
| LP 18330 | Current rating | LP 19033 |
| 175 | Games | 100 |
| 73–102 | Record | 60–40 |
| 41% | Win rate | 60% |
| 1L | Current streak | 2W |
| 47% | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| MR SLENG TENG | Althar | |
|---|---|---|
| 1% | Drive Rush (cancel) | 0% |
| 4% | Drive Rush (parry) | 0% |
| 39% | Overdrive arts | 34% |
| 19% | Drive Impact | 6% |
| 13% | Drive Guard | 7% |
| 1% | Drive Reversal | 0% |
| 24% | Other | 52% |
Super gauge spend share of SA meter spent by level
| 91% | Super Art I | 31% |
|---|---|---|
| 2% | Super Art II | 15% |
| 5% | Super Art III | 31% |
| 2% | Critical Art | 23% |
Offense (avg per battle)
| 2.3 | Drive Impacts | 0.4 |
|---|---|---|
| 3.8 | Drive Parries | 1.5 |
| 0.1 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 1.3 | Punish counters | 0.3 |
| 2.3 | Throws | 4.5 |
| 0.2 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.2 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.8 | Punish counters taken | 0.4 |
| 2.1 | Throws taken | 2.6 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3.7 | Cornering opponent (s) | 3.5 |
|---|---|---|
| 12 | Time cornered (s) | 9.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches MR SLENG TENG's point of view
| When | MR SLENG TENG | Score | Althar | Result |
|---|---|---|---|---|
| 8d ago |
Ryu
|
1–2 |
Manon
|
LOSS |
| 8d ago |
Ryu
|
0–2 |
Manon
|
LOSS |
| 8d ago |
Ryu
|
2–1 |
Manon
|
WIN |
Platinum 5
Diamond 1