銀さらPC vs アイリス
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
銀さらPC vs Elena
No recorded games into Elena.
アイリス vs Ryu
50% 6–6 over 12 games
Selected character all recorded games on the chosen character
| Ryu | Elena | |
|---|---|---|
| MR 1682 | Current rating | MR 1456 |
| 0 | Games | 12 |
| 0–0 | Record | 5–7 |
| — | Win rate | 41% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 75% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 銀さらPC | アイリス | |
|---|---|---|
| 27% | Drive Rush (cancel) | 30% |
| 8% | Drive Rush (parry) | 9% |
| 24% | Overdrive arts | 25% |
| 1% | Drive Impact | 2% |
| 11% | Drive Guard | 12% |
| 2% | Drive Reversal | 0% |
| 26% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 34% | Super Art I | 36% |
|---|---|---|
| 18% | Super Art II | 17% |
| 38% | Super Art III | 38% |
| 10% | Critical Art | 9% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.2 |
|---|---|---|
| 1.2 | Drive Parries | 1.1 |
| 0.2 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.3 |
| 0.1 | Punish counters | 0.1 |
| 2.2 | Throws | 2.5 |
| 0.4 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.4 | Cornering opponent (s) | 11.6 |
|---|---|---|
| 10.4 | Time cornered (s) | 7.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master