Doktorschwitzer vs BiG_T
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
Doktorschwitzer
#1851311780
BiG_T
#2581281229
Dee Jay
This matchup
0
–
2
2 recorded matches between them
Doktorschwitzer vs Akuma
No recorded games into Akuma.
BiG_T vs Dee Jay
63% 7–4 over 11 games
Selected character all recorded games on the chosen character
| Dee Jay | Akuma | |
|---|---|---|
| MR 1502 | Current rating | MR 1568 |
| 0 | Games | 223 |
| 0–0 | Record | 117–106 |
| — | Win rate | 52% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 46% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Doktorschwitzer | BiG_T | |
|---|---|---|
| 9% | Drive Rush (cancel) | 52% |
| 15% | Drive Rush (parry) | 3% |
| 17% | Overdrive arts | 13% |
| 11% | Drive Impact | 2% |
| 20% | Drive Guard | 9% |
| 0% | Drive Reversal | 1% |
| 28% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 9% | Super Art I | 25% |
|---|---|---|
| 5% | Super Art II | 14% |
| 74% | Super Art III | 49% |
| 12% | Critical Art | 11% |
Offense (avg per battle)
| 1 | Drive Impacts | 0.2 |
|---|---|---|
| 1.3 | Drive Parries | 2 |
| 0 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.7 |
| 0.6 | Punish counters | 0.1 |
| 3.3 | Throws | 3.5 |
| 0.2 | Throw techs | 0.2 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.6 | Punish counters taken | 0.1 |
| 2 | Throws taken | 1.6 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.7 | Cornering opponent (s) | 6.1 |
|---|---|---|
| 6.7 | Time cornered (s) | 8.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches Doktorschwitzer's point of view
| When | Doktorschwitzer | Score | BiG_T | Result |
|---|---|---|---|---|
| 12d ago |
Dee Jay
|
1–2 |
Akuma
|
LOSS |
| 12d ago |
Dee Jay
|
0–2 |
Akuma
|
LOSS |
Master