Chopin vs にわとり
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
Chopin vs Jamie
No recorded games into Jamie.
にわとり vs Mai
62% 5–3 over 8 games
Selected character all recorded games on the chosen character
| Mai | Jamie | |
|---|---|---|
| LP 13100 | Current rating | LP 21117 |
| 0 | Games | 63 |
| 0–0 | Record | 36–27 |
| — | Win rate | 57% |
| — | Current streak | 6W |
| — | Clutch (deciders) | 56% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Chopin | にわとり | |
|---|---|---|
| 3% | Drive Rush (cancel) | 18% |
| 4% | Drive Rush (parry) | 11% |
| 31% | Overdrive arts | 20% |
| 17% | Drive Impact | 2% |
| 7% | Drive Guard | 24% |
| 4% | Drive Reversal | 0% |
| 34% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 81% | Super Art I | 43% |
|---|---|---|
| 13% | Super Art II | 22% |
| 4% | Super Art III | 24% |
| 3% | Critical Art | 11% |
Offense (avg per battle)
| 1.5 | Drive Impacts | 0.3 |
|---|---|---|
| 0.5 | Drive Parries | 3.2 |
| 0.4 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.7 |
| 0.9 | Punish counters | 0.2 |
| 2 | Throws | 2.6 |
| 0.2 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.7 | Punish counters taken | 0.2 |
| 2.5 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 4.4 | Cornering opponent (s) | 8.8 |
|---|---|---|
| 12.8 | Time cornered (s) | 6.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Platinum 1
Diamond 2