design5 vs 市原周平
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ed
This matchup
2
–
0
2 recorded matches between them
design5 vs Ed
62% 10–6 over 16 games
市原周平 vs Akuma
No recorded games into Akuma.
Selected character all recorded games on the chosen character
| Akuma | Ed | |
|---|---|---|
| LP 19280 | Current rating | LP 23822 |
| 32 | Games | 0 |
| 24–8 | Record | 0–0 |
| 75% | Win rate | — |
| 1W | Current streak | — |
| 78% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| design5 | 市原周平 | |
|---|---|---|
| 11% | Drive Rush (cancel) | 1% |
| 9% | Drive Rush (parry) | 7% |
| 29% | Overdrive arts | 26% |
| 12% | Drive Impact | 11% |
| 15% | Drive Guard | 12% |
| 2% | Drive Reversal | 10% |
| 22% | Other | 34% |
Super gauge spend share of SA meter spent by level
| 36% | Super Art I | 5% |
|---|---|---|
| 19% | Super Art II | 25% |
| 29% | Super Art III | 64% |
| 17% | Critical Art | 7% |
Offense (avg per battle)
| 1 | Drive Impacts | 0.9 |
|---|---|---|
| 1.7 | Drive Parries | 1.6 |
| 0.2 | Drive Reversals | 1 |
| 0.1 | Perfect Parries | 0.1 |
| 0.5 | Punish counters | 0.5 |
| 2.8 | Throws | 3.7 |
| 0.2 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.5 | Punish counters taken | 0.5 |
| 1.7 | Throws taken | 2.8 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.1 | Cornering opponent (s) | 7.6 |
|---|---|---|
| 5.2 | Time cornered (s) | 6.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches design5's point of view
| When | design5 | Score | 市原周平 | Result |
|---|---|---|---|---|
| 5d ago |
Blanka
|
2–1 |
Ed
|
WIN |
| 5d ago |
Blanka
|
2–0 |
Ed
|
WIN |
Diamond 1
Diamond 5
Blanka