Maffy vs ghosthemonarch
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Maffy
#1140053769
ghosthemonarch
#1885100443
Ryu
This matchup
1
–
2
3 recorded matches between them
Maffy vs Terry
50% 1–1 over 2 games
ghosthemonarch vs Ryu
56% 9–7 over 16 games
Selected character all recorded games on the chosen character
| Ryu | Terry | |
|---|---|---|
| LP 14302 | Current rating | LP 23720 |
| 100 | Games | 100 |
| 48–52 | Record | 57–43 |
| 48% | Win rate | 57% |
| 1W | Current streak | 6L |
| 44% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Maffy | ghosthemonarch | |
|---|---|---|
| 6% | Drive Rush (cancel) | 9% |
| 1% | Drive Rush (parry) | 8% |
| 47% | Overdrive arts | 11% |
| 17% | Drive Impact | 19% |
| 2% | Drive Guard | 11% |
| 0% | Drive Reversal | 0% |
| 28% | Other | 43% |
Super gauge spend share of SA meter spent by level
| 64% | Super Art I | 32% |
|---|---|---|
| 4% | Super Art II | 14% |
| 13% | Super Art III | 46% |
| 19% | Critical Art | 9% |
Offense (avg per battle)
| 1.8 | Drive Impacts | 1.1 |
|---|---|---|
| 0.3 | Drive Parries | 0.8 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.1 |
| 0.8 | Punish counters | 0.7 |
| 2.1 | Throws | 3.7 |
| 0.3 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1.2 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.6 | Punish counters taken | 0.7 |
| 3.3 | Throws taken | 3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.7 | Cornering opponent (s) | 11.5 |
|---|---|---|
| 6.8 | Time cornered (s) | 5.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Maffy's point of view
| When | Maffy | Score | ghosthemonarch | Result |
|---|---|---|---|---|
| 2d ago |
Ryu
|
0–2 |
Terry
|
LOSS |
| 2d ago |
Ryu
|
2–1 |
Terry
|
WIN |
| 2d ago |
Ryu
|
0–2 |
Terry
|
LOSS |
Platinum 2
Diamond 4