Zinedine_tisane vs ghosthemonarch
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Zinedine_tisane
#1557639050
ghosthemonarch
#1885100443
This matchup
2
–
1
3 recorded matches between them
Zinedine_tisane vs Terry
No recorded games into Terry.
ghosthemonarch vs Cammy
60% 6–4 over 10 games
Selected character all recorded games on the chosen character
| Cammy | Terry | |
|---|---|---|
| LP 23016 | Current rating | LP 23071 |
| 41 | Games | 123 |
| 18–23 | Record | 60–63 |
| 43% | Win rate | 48% |
| 3L | Current streak | 3L |
| 40% | Clutch (deciders) | 43% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Zinedine_tisane | ghosthemonarch | |
|---|---|---|
| 35% | Drive Rush (cancel) | 8% |
| 2% | Drive Rush (parry) | 8% |
| 20% | Overdrive arts | 10% |
| 6% | Drive Impact | 17% |
| 4% | Drive Guard | 12% |
| 3% | Drive Reversal | 0% |
| 31% | Other | 45% |
Super gauge spend share of SA meter spent by level
| 72% | Super Art I | 30% |
|---|---|---|
| 9% | Super Art II | 20% |
| 17% | Super Art III | 39% |
| 1% | Critical Art | 11% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.9 |
|---|---|---|
| 0.8 | Drive Parries | 0.8 |
| 0.4 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.3 | Punish counters | 0.5 |
| 0.7 | Throws | 3.7 |
| 0 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.3 | Punish counters taken | 0.7 |
| 1.8 | Throws taken | 3.1 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 4.7 | Cornering opponent (s) | 10.8 |
|---|---|---|
| 6.3 | Time cornered (s) | 7.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Zinedine_tisane's point of view
| When | Zinedine_tisane | Score | ghosthemonarch | Result |
|---|---|---|---|---|
| 2d ago |
Akuma
|
2–1 |
Terry
|
WIN |
| 2d ago |
Akuma
|
2–1 |
Terry
|
WIN |
| 2d ago |
Akuma
|
0–2 |
Terry
|
LOSS |
Diamond 4
Akuma