喜守堅友仁 vs 心安里德
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
喜守堅友仁 vs JP
60% 3–2 over 5 games
心安里德 vs Ryu
54% 12–10 over 22 games
Selected character all recorded games on the chosen character
| Ryu | JP | |
|---|---|---|
| MR 1748 | Current rating | MR 1461 |
| 134 | Games | 0 |
| 76–58 | Record | 0–0 |
| 56% | Win rate | — |
| 2W | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 喜守堅友仁 | 心安里德 | |
|---|---|---|
| 37% | Drive Rush (cancel) | 22% |
| 7% | Drive Rush (parry) | 12% |
| 17% | Overdrive arts | 21% |
| 2% | Drive Impact | 4% |
| 12% | Drive Guard | 18% |
| 0% | Drive Reversal | 3% |
| 26% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 27% | Super Art I | 30% |
|---|---|---|
| 13% | Super Art II | 22% |
| 45% | Super Art III | 36% |
| 14% | Critical Art | 12% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 1.7 | Drive Parries | 1.9 |
| 0 | Drive Reversals | 0.4 |
| 0.4 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 1.8 | Throws | 3 |
| 0.5 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.4 | Cornering opponent (s) | 12 |
|---|---|---|
| 7.4 | Time cornered (s) | 7.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 喜守堅友仁's point of view
| When | 喜守堅友仁 | Score | 心安里德 | Result |
|---|---|---|---|---|
| 2d ago |
Ryu
|
1–2 |
A.K.I.
|
LOSS |
| 2d ago |
Ryu
|
1–2 |
A.K.I.
|
LOSS |
| 2d ago |
Ryu
|
2–0 |
A.K.I.
|
WIN |
Master
A.K.I.