心安里德 vs エルナト
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Manon
This matchup
2
–
0
2 recorded matches between them
心安里德 vs Manon
60% 3–2 over 5 games
エルナト vs JP
No recorded games into JP.
Selected character all recorded games on the chosen character
| JP | Manon | |
|---|---|---|
| MR 1461 | Current rating | MR 1753 |
| 0 | Games | 0 |
| 0–0 | Record | 0–0 |
| — | Win rate | — |
| — | Current streak | — |
| — | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 心安里德 | エルナト | |
|---|---|---|
| 25% | Drive Rush (cancel) | 56% |
| 8% | Drive Rush (parry) | 5% |
| 27% | Overdrive arts | 1% |
| 3% | Drive Impact | 3% |
| 12% | Drive Guard | 11% |
| 3% | Drive Reversal | 3% |
| 22% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 36% | Super Art I | 34% |
|---|---|---|
| 15% | Super Art II | 22% |
| 34% | Super Art III | 35% |
| 15% | Critical Art | 9% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.3 |
|---|---|---|
| 1.5 | Drive Parries | 2.6 |
| 0.3 | Drive Reversals | 0.4 |
| 0.1 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.2 |
| 3.3 | Throws | 2.2 |
| 0.7 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.4 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.1 | Cornering opponent (s) | 4 |
|---|---|---|
| 7.5 | Time cornered (s) | 11.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 心安里德's point of view
| When | 心安里德 | Score | エルナト | Result |
|---|---|---|---|---|
| 3d ago |
A.K.I.
|
2–0 |
Manon
|
WIN |
| 3d ago |
A.K.I.
|
2–1 |
Manon
|
WIN |
Master
A.K.I.