CallMeinki vs TAFI
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
CallMeinki
#1625498882
TAFI
#1919897158
Ryu
This matchup
1
–
2
3 recorded matches between them
CallMeinki vs Ryu
No recorded games into Ryu.
TAFI vs Zangief
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| Zangief | Ryu | |
|---|---|---|
| LP 14337 | Current rating | LP 17980 |
| 0 | Games | 138 |
| 0–0 | Record | 57–81 |
| — | Win rate | 41% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| CallMeinki | TAFI | |
|---|---|---|
| 8% | Drive Rush (cancel) | 0% |
| 6% | Drive Rush (parry) | 4% |
| 38% | Overdrive arts | 34% |
| 12% | Drive Impact | 15% |
| 11% | Drive Guard | 8% |
| 0% | Drive Reversal | 13% |
| 25% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 21% | Super Art I | 86% |
|---|---|---|
| 33% | Super Art II | 5% |
| 37% | Super Art III | 8% |
| 10% | Critical Art | 1% |
Offense (avg per battle)
| 1.1 | Drive Impacts | 1 |
|---|---|---|
| 1.9 | Drive Parries | 1.6 |
| 0 | Drive Reversals | 1.6 |
| 0 | Perfect Parries | 0.1 |
| 0.6 | Punish counters | 0.7 |
| 2.9 | Throws | 2.3 |
| 0 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 1 |
|---|---|---|
| 0.5 | Punish counters taken | 0.6 |
| 2 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.6 | Cornering opponent (s) | 3.8 |
|---|---|---|
| 6.6 | Time cornered (s) | 11.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches CallMeinki's point of view
| When | CallMeinki | Score | TAFI | Result |
|---|---|---|---|---|
| 4d ago |
Jamie
|
1–2 |
Ryu
|
LOSS |
| 4d ago |
Jamie
|
2–0 |
Ryu
|
WIN |
| 4d ago |
Jamie
|
0–2 |
Ryu
|
LOSS |
Platinum 2
Platinum 5
Jamie