Mr Snikelfritz vs Gamesforidiots
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Mr Snikelfritz
#1101582720
Gamesforidiots
#1933215311
Guile
This matchup
2
–
0
2 recorded matches between them
Mr Snikelfritz vs Ingrid
50% 4–4 over 8 games
Gamesforidiots vs Guile
50% 2–2 over 4 games
Selected character all recorded games on the chosen character
| Guile | Ingrid | |
|---|---|---|
| MR 1442 | Current rating | LP 23704 |
| 100 | Games | 113 |
| 48–52 | Record | 72–40 |
| 48% | Win rate | 64% |
| 2L | Current streak | 5W |
| 51% | Clutch (deciders) | 60% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Mr Snikelfritz | Gamesforidiots | |
|---|---|---|
| 9% | Drive Rush (cancel) | 48% |
| 7% | Drive Rush (parry) | 3% |
| 42% | Overdrive arts | 6% |
| 6% | Drive Impact | 1% |
| 10% | Drive Guard | 5% |
| 3% | Drive Reversal | 0% |
| 23% | Other | 36% |
Super gauge spend share of SA meter spent by level
| 69% | Super Art I | 20% |
|---|---|---|
| 16% | Super Art II | 25% |
| 11% | Super Art III | 20% |
| 5% | Critical Art | 35% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.1 |
|---|---|---|
| 1.2 | Drive Parries | 0.2 |
| 0.4 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.5 | Punish counters | 0 |
| 1.4 | Throws | 1.9 |
| 0.5 | Throw techs | 0.8 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1.1 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.8 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 2.2 |
| 0.3 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5.1 | Cornering opponent (s) | 10.1 |
|---|---|---|
| 9.9 | Time cornered (s) | 10.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Mr Snikelfritz's point of view
| When | Mr Snikelfritz | Score | Gamesforidiots | Result |
|---|---|---|---|---|
| 2d ago |
Guile
|
2–0 |
Alex
|
WIN |
| 2d ago |
Guile
|
2–0 |
Alex
|
WIN |
Master
Diamond 4
Alex