inui06310 vs 怪物くん
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
inui06310 vs Ingrid
50% 3–3 over 6 games
怪物くん vs Ryu
42% 3–4 over 7 games
Selected character all recorded games on the chosen character
| Ryu | Ingrid | |
|---|---|---|
| MR 2111 | Current rating | MR 2037 |
| 111 | Games | 100 |
| 66–45 | Record | 55–45 |
| 59% | Win rate | 55% |
| 7W | Current streak | 1L |
| 63% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| inui06310 | 怪物くん | |
|---|---|---|
| 50% | Drive Rush (cancel) | 17% |
| 3% | Drive Rush (parry) | 13% |
| 15% | Overdrive arts | 23% |
| 1% | Drive Impact | 2% |
| 8% | Drive Guard | 16% |
| 1% | Drive Reversal | 0% |
| 22% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 53% | Super Art I | 14% |
|---|---|---|
| 11% | Super Art II | 59% |
| 31% | Super Art III | 23% |
| 5% | Critical Art | 4% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 1.9 | Drive Parries | 0.9 |
| 0.1 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0 |
| 2.3 | Throws | 2.6 |
| 0.3 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 1.8 | Throws taken | 2.7 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.8 | Cornering opponent (s) | 10.5 |
|---|---|---|
| 7.9 | Time cornered (s) | 11.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches inui06310's point of view
| When | inui06310 | Score | 怪物くん | Result |
|---|---|---|---|---|
| 4d ago |
Ryu
|
1–2 |
Ingrid
|
LOSS |
| 4d ago |
Ryu
|
2–1 |
Ingrid
|
WIN |
| 4d ago |
Ryu
|
0–2 |
Ingrid
|
LOSS |
Master