毎秒2.4cmの速さで動く点P vs いわさわ
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#3312191390
#1982383685
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
毎秒2.4cmの速さで動く点P vs Mai
55% 5–4 over 9 games
いわさわ vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Mai | |
|---|---|---|
| MR 1803 | Current rating | MR 1611 |
| 185 | Games | 0 |
| 97–88 | Record | 0–0 |
| 52% | Win rate | — |
| 4W | Current streak | — |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 毎秒2.4cmの速さで動く点P | いわさわ | |
|---|---|---|
| 34% | Drive Rush (cancel) | 34% |
| 5% | Drive Rush (parry) | 8% |
| 27% | Overdrive arts | 15% |
| 3% | Drive Impact | 2% |
| 10% | Drive Guard | 16% |
| 0% | Drive Reversal | 1% |
| 21% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 9% | Super Art I | 36% |
|---|---|---|
| 58% | Super Art II | 35% |
| 24% | Super Art III | 23% |
| 8% | Critical Art | 5% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.3 |
|---|---|---|
| 1.8 | Drive Parries | 2.4 |
| 0.1 | Drive Reversals | 0.2 |
| 0.4 | Perfect Parries | 1 |
| 0.3 | Punish counters | 0.2 |
| 0.9 | Throws | 1.3 |
| 0 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.1 |
| 1.7 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.9 | Cornering opponent (s) | 9.5 |
|---|---|---|
| 12.5 | Time cornered (s) | 8.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master