Boxem up vs Calmdown
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
Boxem up vs Mai
No recorded games into Mai.
Calmdown vs Sagat
75% 9–3 over 12 games
Selected character all recorded games on the chosen character
| Sagat | Mai | |
|---|---|---|
| LP 13738 | Current rating | LP 19861 |
| 0 | Games | 52 |
| 0–0 | Record | 31–21 |
| — | Win rate | 59% |
| — | Current streak | 3W |
| — | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Boxem up | Calmdown | |
|---|---|---|
| 1% | Drive Rush (cancel) | 26% |
| 0% | Drive Rush (parry) | 6% |
| 65% | Overdrive arts | 21% |
| 13% | Drive Impact | 4% |
| 6% | Drive Guard | 16% |
| 0% | Drive Reversal | 0% |
| 15% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 53% | Super Art I | 74% |
|---|---|---|
| 22% | Super Art II | 12% |
| 17% | Super Art III | 10% |
| 8% | Critical Art | 5% |
Offense (avg per battle)
| 1.3 | Drive Impacts | 0.5 |
|---|---|---|
| 1.6 | Drive Parries | 2.6 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.5 |
| 0.9 | Punish counters | 0.4 |
| 2 | Throws | 1.8 |
| 0.2 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.3 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.9 | Punish counters taken | 0.4 |
| 1.8 | Throws taken | 2.5 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.4 | Cornering opponent (s) | 12.7 |
|---|---|---|
| 8.4 | Time cornered (s) | 6.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Boxem up's point of view
| When | Boxem up | Score | Calmdown | Result |
|---|---|---|---|---|
| 2d ago |
Sagat
|
0–2 |
Sagat
|
LOSS |
| 2d ago |
Sagat
|
0–2 |
Sagat
|
LOSS |
| 2d ago |
Sagat
|
2–1 |
Sagat
|
WIN |
Platinum 1
Diamond 1