Oranzowy vs Katayama
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Cammy
Ryu
This matchup
1
–
2
3 recorded matches between them
Oranzowy vs Ryu
100% 6–0 over 6 games
Katayama vs Cammy
62% 15–9 over 24 games
Selected character all recorded games on the chosen character
| Cammy | Ryu | |
|---|---|---|
| MR 1367 | Current rating | MR 1456 |
| 134 | Games | 422 |
| 71–63 | Record | 208–214 |
| 52% | Win rate | 49% |
| 2W | Current streak | 2L |
| 57% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Oranzowy | Katayama | |
|---|---|---|
| 43% | Drive Rush (cancel) | 23% |
| 1% | Drive Rush (parry) | 9% |
| 6% | Overdrive arts | 17% |
| 3% | Drive Impact | 1% |
| 9% | Drive Guard | 16% |
| 0% | Drive Reversal | 0% |
| 38% | Other | 34% |
Super gauge spend share of SA meter spent by level
| 25% | Super Art I | 11% |
|---|---|---|
| 5% | Super Art II | 0% |
| 45% | Super Art III | 62% |
| 25% | Critical Art | 27% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.1 |
|---|---|---|
| 2 | Drive Parries | 2.3 |
| 0 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.1 |
| 1.9 | Throws | 0.8 |
| 0.6 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 3.3 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.6 | Cornering opponent (s) | 6.4 |
|---|---|---|
| 12.3 | Time cornered (s) | 11.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Oranzowy's point of view
| When | Oranzowy | Score | Katayama | Result |
|---|---|---|---|---|
| 1d ago |
Cammy
|
0–2 |
Ken
|
LOSS |
| 1d ago |
Cammy
|
2–1 |
Ken
|
WIN |
| 1d ago |
Cammy
|
0–2 |
Ken
|
LOSS |
Master
Ken