HotSauce158 vs SuperSoldier-01
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
HotSauce158
#1943632886
SuperSoldier-01
#2054813727
Ryu
This matchup
1
–
0
1 recorded match between them
HotSauce158 vs Ryu
No recorded games into Ryu.
SuperSoldier-01 vs C. Viper
50% 3–3 over 6 games
Selected character all recorded games on the chosen character
| C. Viper | Ryu | |
|---|---|---|
| MR 1467 | Current rating | MR 1414 |
| 0 | Games | 105 |
| 0–0 | Record | 53–52 |
| — | Win rate | 50% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| HotSauce158 | SuperSoldier-01 | |
|---|---|---|
| 38% | Drive Rush (cancel) | 16% |
| 1% | Drive Rush (parry) | 13% |
| 5% | Overdrive arts | 24% |
| 7% | Drive Impact | 10% |
| 10% | Drive Guard | 14% |
| 3% | Drive Reversal | 0% |
| 36% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 67% | Super Art I | 44% |
|---|---|---|
| 15% | Super Art II | 5% |
| 10% | Super Art III | 44% |
| 8% | Critical Art | 7% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.8 |
|---|---|---|
| 2.1 | Drive Parries | 0.1 |
| 0.3 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.5 |
| 1.6 | Throws | 3 |
| 0.8 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.3 | Punish counters taken | 0.5 |
| 3 | Throws taken | 1.4 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 5 | Cornering opponent (s) | 7.2 |
|---|---|---|
| 11.6 | Time cornered (s) | 9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches HotSauce158's point of view
| When | HotSauce158 | Score | SuperSoldier-01 | Result |
|---|---|---|---|---|
| 7d ago |
C. Viper
|
2–0 |
Ryu
|
WIN |
Master