Rou_of_the_9 vs asphyxi
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Rou_of_the_9
#1740631361
asphyxi
#2121918706
This matchup
0
–
2
2 recorded matches between them
Rou_of_the_9 vs Cammy
No recorded games into Cammy.
asphyxi vs Terry
91% 11–1 over 12 games
Selected character all recorded games on the chosen character
| Terry | Cammy | |
|---|---|---|
| LP 15434 | Current rating | LP 16673 |
| 0 | Games | 286 |
| 0–0 | Record | 171–115 |
| — | Win rate | 59% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 56% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Rou_of_the_9 | asphyxi | |
|---|---|---|
| 0% | Drive Rush (cancel) | 58% |
| 2% | Drive Rush (parry) | 0% |
| 27% | Overdrive arts | 0% |
| 16% | Drive Impact | 4% |
| 10% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 44% | Other | 32% |
Super gauge spend share of SA meter spent by level
| 65% | Super Art I | 18% |
|---|---|---|
| 15% | Super Art II | 4% |
| 17% | Super Art III | 55% |
| 3% | Critical Art | 22% |
Offense (avg per battle)
| 1.1 | Drive Impacts | 0.7 |
|---|---|---|
| 2 | Drive Parries | 1.8 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.2 |
| 0.7 | Punish counters | 0.6 |
| 4 | Throws | 3.6 |
| 0.2 | Throw techs | 0.6 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.5 | Punish counters taken | 0.5 |
| 3.4 | Throws taken | 3.7 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.7 | Cornering opponent (s) | 9.6 |
|---|---|---|
| 9.3 | Time cornered (s) | 4.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Rou_of_the_9's point of view
| When | Rou_of_the_9 | Score | asphyxi | Result |
|---|---|---|---|---|
| 3d ago |
Terry
|
0–2 |
Cammy
|
LOSS |
| 3d ago |
Terry
|
1–2 |
Cammy
|
LOSS |
Platinum 3
Platinum 4