38TOMATO vs sasa
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
38TOMATO vs JP
No recorded games into JP.
sasa vs JP
42% 11–15 over 26 games
Selected character all recorded games on the chosen character
| JP | JP | |
|---|---|---|
| MR 1622 | Current rating | MR 1679 |
| 0 | Games | 214 |
| 0–0 | Record | 107–107 |
| — | Win rate | 50% |
| — | Current streak | 1L |
| — | Clutch (deciders) | 53% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 38TOMATO | sasa | |
|---|---|---|
| 11% | Drive Rush (cancel) | 17% |
| 6% | Drive Rush (parry) | 6% |
| 39% | Overdrive arts | 33% |
| 6% | Drive Impact | 4% |
| 12% | Drive Guard | 16% |
| 0% | Drive Reversal | 1% |
| 26% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 18% | Super Art I | 16% |
|---|---|---|
| 58% | Super Art II | 53% |
| 18% | Super Art III | 26% |
| 6% | Critical Art | 5% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 1.6 | Drive Parries | 3.6 |
| 0 | Drive Reversals | 0.2 |
| 0.3 | Perfect Parries | 0.8 |
| 0.2 | Punish counters | 0.2 |
| 2.1 | Throws | 3.1 |
| 0.3 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.3 | Punish counters taken | 0.3 |
| 2.2 | Throws taken | 2.7 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.9 | Cornering opponent (s) | 10.7 |
|---|---|---|
| 16.5 | Time cornered (s) | 10.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 38TOMATO's point of view
| When | 38TOMATO | Score | sasa | Result |
|---|---|---|---|---|
| 2d ago |
JP
|
1–2 |
JP
|
LOSS |
| 2d ago |
JP
|
2–1 |
JP
|
WIN |
| 2d ago |
JP
|
1–2 |
JP
|
LOSS |
Master