Oxtail vs SandraBullhawk
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Oxtail
#2133565216
SandraBullhawk
#3431170821
Ken
This matchup
2
–
1
3 recorded matches between them
Oxtail vs Ken
No recorded games into Ken.
SandraBullhawk vs JP
No recorded games into JP.
Selected character all recorded games on the chosen character
| JP | Ken | |
|---|---|---|
| LP 18238 | Current rating | LP 15547 |
| 0 | Games | 237 |
| 0–0 | Record | 97–140 |
| — | Win rate | 40% |
| — | Current streak | 6L |
| — | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Oxtail | SandraBullhawk | |
|---|---|---|
| 0% | Drive Rush (cancel) | 25% |
| 4% | Drive Rush (parry) | 1% |
| 49% | Overdrive arts | 23% |
| 14% | Drive Impact | 4% |
| 9% | Drive Guard | 6% |
| 0% | Drive Reversal | 0% |
| 23% | Other | 40% |
Super gauge spend share of SA meter spent by level
| 41% | Super Art I | 16% |
|---|---|---|
| 21% | Super Art II | 10% |
| 30% | Super Art III | 44% |
| 8% | Critical Art | 30% |
Offense (avg per battle)
| 1.2 | Drive Impacts | 0.4 |
|---|---|---|
| 1.4 | Drive Parries | 0.5 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0 |
| 0.7 | Punish counters | 0.3 |
| 1.8 | Throws | 0.8 |
| 0.5 | Throw techs | 0 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.1 | Drive Impacts taken | 1.1 |
|---|---|---|
| 0.8 | Punish counters taken | 0.6 |
| 2.4 | Throws taken | 1.6 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6 | Cornering opponent (s) | 5.5 |
|---|---|---|
| 9.2 | Time cornered (s) | 6.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Oxtail's point of view
| When | Oxtail | Score | SandraBullhawk | Result |
|---|---|---|---|---|
| 1d ago |
M. Bison
|
2–1 |
Ken
|
WIN |
| 1d ago |
M. Bison
|
1–2 |
Ken
|
LOSS |
| 1d ago |
M. Bison
|
2–1 |
Ken
|
WIN |
Platinum 5
Platinum 3
M. Bison