muun vs Tetra65535
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2135251319
#2397344957
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
muun vs Guile
No recorded games into Guile.
Tetra65535 vs Mai
No recorded games into Mai.
Selected character all recorded games on the chosen character
| Mai | Guile | |
|---|---|---|
| MR 1660 | Current rating | MR 1648 |
| 100 | Games | 0 |
| 50–50 | Record | 0–0 |
| 50% | Win rate | — |
| 4W | Current streak | — |
| 58% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| muun | Tetra65535 | |
|---|---|---|
| 31% | Drive Rush (cancel) | 18% |
| 8% | Drive Rush (parry) | 13% |
| 21% | Overdrive arts | 17% |
| 2% | Drive Impact | 1% |
| 14% | Drive Guard | 19% |
| 0% | Drive Reversal | 0% |
| 24% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 72% | Super Art I | 19% |
|---|---|---|
| 16% | Super Art II | 10% |
| 7% | Super Art III | 54% |
| 5% | Critical Art | 17% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 2 | Drive Parries | 1.8 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.2 |
| 1.8 | Throws | 1.3 |
| 0.2 | Throw techs | 0.8 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.6 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.4 | Cornering opponent (s) | 5.9 |
|---|---|---|
| 10.1 | Time cornered (s) | 11.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master