Tetra65535 vs muun
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2397344957
#2135251319
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Tetra65535 vs Mai
No recorded games into Mai.
muun vs Guile
No recorded games into Guile.
Selected character all recorded games on the chosen character
| Guile | Mai | |
|---|---|---|
| MR 1648 | Current rating | MR 1660 |
| 0 | Games | 100 |
| 0–0 | Record | 50–50 |
| — | Win rate | 50% |
| — | Current streak | 4W |
| — | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Tetra65535 | muun | |
|---|---|---|
| 18% | Drive Rush (cancel) | 31% |
| 13% | Drive Rush (parry) | 8% |
| 17% | Overdrive arts | 21% |
| 1% | Drive Impact | 2% |
| 19% | Drive Guard | 14% |
| 0% | Drive Reversal | 0% |
| 31% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 19% | Super Art I | 72% |
|---|---|---|
| 10% | Super Art II | 16% |
| 54% | Super Art III | 7% |
| 17% | Critical Art | 5% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 1.8 | Drive Parries | 2 |
| 0 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.2 |
| 1.3 | Throws | 1.8 |
| 0.8 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 2.6 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.9 | Cornering opponent (s) | 11.4 |
|---|---|---|
| 11.2 | Time cornered (s) | 10.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master