Tepe_karin vs AE湯加減
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#3576995586
#2170300385
This matchup
1 recorded match between them
Tepe_karin vs Chun-Li
50% 2–2 over 4 games
AE湯加減 vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | Chun-Li | |
|---|---|---|
| MR 1912 | Current rating | MR 1901 |
| 111 | Games | 0 |
| 71–40 | Record | 0–0 |
| 63% | Win rate | — |
| 6W | Current streak | — |
| 61% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Tepe_karin | AE湯加減 | |
|---|---|---|
| 35% | Drive Rush (cancel) | 23% |
| 4% | Drive Rush (parry) | 12% |
| 23% | Overdrive arts | 18% |
| 3% | Drive Impact | 1% |
| 10% | Drive Guard | 23% |
| 3% | Drive Reversal | 0% |
| 22% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 35% | Super Art I | 32% |
|---|---|---|
| 11% | Super Art II | 44% |
| 43% | Super Art III | 15% |
| 11% | Critical Art | 9% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.1 |
|---|---|---|
| 1.8 | Drive Parries | 3.8 |
| 0.4 | Drive Reversals | 0 |
| 0.9 | Perfect Parries | 0.7 |
| 0.3 | Punish counters | 0.1 |
| 1.5 | Throws | 2.3 |
| 0.2 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 1.9 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8 | Cornering opponent (s) | 8.3 |
|---|---|---|
| 8.8 | Time cornered (s) | 11 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches Tepe_karin's point of view
| When | Tepe_karin | Score | AE湯加減 | Result |
|---|---|---|---|---|
| 10d ago |
Ryu
|
0–2 |
Chun-Li
|
LOSS |
Master