ChoriPandy vs Tokido de Temu
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
ChoriPandy
#1088999428
Tokido de Temu
#2195282433
This matchup
0
–
3
3 recorded matches between them
ChoriPandy vs Ed
No recorded games into Ed.
Tokido de Temu vs C. Viper
100% 3–0 over 3 games
Selected character all recorded games on the chosen character
| C. Viper | Ed | |
|---|---|---|
| LP 24046 | Current rating | LP 19716 |
| 0 | Games | 69 |
| 0–0 | Record | 33–36 |
| — | Win rate | 47% |
| — | Current streak | 3W |
| — | Clutch (deciders) | 43% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ChoriPandy | Tokido de Temu | |
|---|---|---|
| 13% | Drive Rush (cancel) | 44% |
| 15% | Drive Rush (parry) | 1% |
| 11% | Overdrive arts | 22% |
| 6% | Drive Impact | 7% |
| 21% | Drive Guard | 5% |
| 0% | Drive Reversal | 1% |
| 34% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 55% |
|---|---|---|
| 11% | Super Art II | 14% |
| 41% | Super Art III | 26% |
| 16% | Critical Art | 5% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 1 |
|---|---|---|
| 1.8 | Drive Parries | 2.2 |
| 0 | Drive Reversals | 0.1 |
| 0 | Perfect Parries | 0.4 |
| 0.6 | Punish counters | 0.7 |
| 2.1 | Throws | 2.3 |
| 0.7 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 2.9 | Throws taken | 1.6 |
| 0 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 7.1 | Cornering opponent (s) | 6.4 |
|---|---|---|
| 7.5 | Time cornered (s) | 10.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ChoriPandy's point of view
| When | ChoriPandy | Score | Tokido de Temu | Result |
|---|---|---|---|---|
| 6d ago |
C. Viper
|
1–2 |
Ryu
|
LOSS |
| 6d ago |
C. Viper
|
0–2 |
Ryu
|
LOSS |
| 6d ago |
C. Viper
|
1–2 |
Ryu
|
LOSS |
Diamond 5
Diamond 1
Ryu