Scything vs MusicalHog
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#3479876902
#2200522229
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Scything vs Juri
80% 4–1 over 5 games
MusicalHog vs Marisa
No recorded games into Marisa.
Selected character all recorded games on the chosen character
| Marisa | Juri | |
|---|---|---|
| LP 20240 | Current rating | LP 23165 |
| 86 | Games | 0 |
| 67–19 | Record | 0–0 |
| 77% | Win rate | — |
| 2W | Current streak | — |
| 74% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Scything | MusicalHog | |
|---|---|---|
| 3% | Drive Rush (cancel) | 29% |
| 9% | Drive Rush (parry) | 6% |
| 29% | Overdrive arts | 11% |
| 4% | Drive Impact | 5% |
| 14% | Drive Guard | 13% |
| 0% | Drive Reversal | 0% |
| 41% | Other | 36% |
Super gauge spend share of SA meter spent by level
| 65% | Super Art I | 9% |
|---|---|---|
| 6% | Super Art II | 0% |
| 27% | Super Art III | 59% |
| 2% | Critical Art | 31% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.6 |
|---|---|---|
| 1.3 | Drive Parries | 2.3 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.5 |
| 1.7 | Throws | 2.6 |
| 1.2 | Throw techs | 0.9 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.4 | Punish counters taken | 0.5 |
| 3.4 | Throws taken | 2.7 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.7 | Cornering opponent (s) | 7.8 |
|---|---|---|
| 6.4 | Time cornered (s) | 7.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Diamond 2
Diamond 4