Braven lite vs NestoGamer
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#3301776411
#2211522931
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Braven lite vs Ryu
46% 6–7 over 13 games
NestoGamer vs Ryu
41% 15–21 over 36 games
Selected character all recorded games on the chosen character
| Ryu | Ryu | |
|---|---|---|
| MR 1550 | Current rating | LP 15993 |
| 10 | Games | 561 |
| 6–4 | Record | 240–321 |
| 60% | Win rate | 42% |
| 3W | Current streak | 2W |
| 57% | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Braven lite | NestoGamer | |
|---|---|---|
| 25% | Drive Rush (cancel) | 0% |
| 8% | Drive Rush (parry) | 0% |
| 26% | Overdrive arts | 0% |
| 7% | Drive Impact | 50% |
| 13% | Drive Guard | 0% |
| 0% | Drive Reversal | 0% |
| 21% | Other | 50% |
Super gauge spend share of SA meter spent by level
| 47% | Super Art I | 36% |
|---|---|---|
| 17% | Super Art II | 0% |
| 26% | Super Art III | 55% |
| 11% | Critical Art | 9% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 3.9 |
|---|---|---|
| 1.7 | Drive Parries | 0 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.4 | Punish counters | 2.1 |
| 1.4 | Throws | 2.9 |
| 0.3 | Throw techs | 0 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 1.8 |
|---|---|---|
| 0.2 | Punish counters taken | 1.4 |
| 2 | Throws taken | 2.9 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.5 | Cornering opponent (s) | 3.3 |
|---|---|---|
| 7.6 | Time cornered (s) | 7.2 |
Common opponents players both have faced, and how each did
| Opponent | Main | Braven lite | NestoGamer |
|---|---|---|---|
| FirstandYew |
Cammy
|
2–0 100% | 1–2 33% |
| 3nder0 |
Jamie
|
0–2 0% | 0–2 0% |
Master
Platinum 3
Cammy
Jamie