毎秒2.4cmの速さで動く点P vs Red2
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#3312191390
#2214185440
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
毎秒2.4cmの速さで動く点P vs Ed
66% 2–1 over 3 games
Red2 vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Ed | |
|---|---|---|
| MR 1803 | Current rating | MR 1434 |
| 185 | Games | 0 |
| 97–88 | Record | 0–0 |
| 52% | Win rate | — |
| 4W | Current streak | — |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 毎秒2.4cmの速さで動く点P | Red2 | |
|---|---|---|
| 34% | Drive Rush (cancel) | 43% |
| 5% | Drive Rush (parry) | 2% |
| 27% | Overdrive arts | 19% |
| 3% | Drive Impact | 2% |
| 10% | Drive Guard | 11% |
| 0% | Drive Reversal | 2% |
| 21% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 9% | Super Art I | 26% |
|---|---|---|
| 58% | Super Art II | 3% |
| 24% | Super Art III | 50% |
| 8% | Critical Art | 21% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.4 |
|---|---|---|
| 1.8 | Drive Parries | 2.7 |
| 0.1 | Drive Reversals | 0.2 |
| 0.4 | Perfect Parries | 0.6 |
| 0.3 | Punish counters | 0.3 |
| 0.9 | Throws | 2.9 |
| 0 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 1.7 | Throws taken | 2 |
| 0 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 8.9 | Cornering opponent (s) | 8.1 |
|---|---|---|
| 12.5 | Time cornered (s) | 9.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master