あるある vs Lucky_D
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
あるある vs Marisa
No recorded games into Marisa.
Lucky_D vs JP
71% 5–2 over 7 games
Selected character all recorded games on the chosen character
| JP | Marisa | |
|---|---|---|
| MR 1375 | Current rating | LP 23192 |
| 0 | Games | 6 |
| 0–0 | Record | 1–5 |
| — | Win rate | 16% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| あるある | Lucky_D | |
|---|---|---|
| 24% | Drive Rush (cancel) | 28% |
| 9% | Drive Rush (parry) | 5% |
| 22% | Overdrive arts | 22% |
| 4% | Drive Impact | 11% |
| 16% | Drive Guard | 7% |
| 1% | Drive Reversal | 7% |
| 24% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 26% | Super Art I | 45% |
|---|---|---|
| 62% | Super Art II | 9% |
| 6% | Super Art III | 36% |
| 6% | Critical Art | 9% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 0.9 |
|---|---|---|
| 2.3 | Drive Parries | 0.8 |
| 0.1 | Drive Reversals | 0.8 |
| 0.6 | Perfect Parries | 0.2 |
| 0.4 | Punish counters | 0.6 |
| 2.1 | Throws | 2.4 |
| 0.6 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.3 | Punish counters taken | 0.5 |
| 3.6 | Throws taken | 1.5 |
| 0.2 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 11 | Cornering opponent (s) | 6.3 |
|---|---|---|
| 11.1 | Time cornered (s) | 8.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches あるある's point of view
| When | あるある | Score | Lucky_D | Result |
|---|---|---|---|---|
| 4d ago |
JP
|
0–2 |
C. Viper
|
LOSS |
| 4d ago |
JP
|
0–2 |
C. Viper
|
LOSS |
Master
Diamond 4
C. Viper