機皇神マシニクル∞ vs 蓮根くん
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ed
This matchup
0
–
1
1 recorded match between them
機皇神マシニクル∞ vs A.K.I.
No recorded games into A.K.I..
蓮根くん vs Ed
83% 5–1 over 6 games
Selected character all recorded games on the chosen character
| Ed | A.K.I. | |
|---|---|---|
| MR 1672 | Current rating | MR 1984 |
| 0 | Games | 275 |
| 0–0 | Record | 140–135 |
| — | Win rate | 50% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 機皇神マシニクル∞ | 蓮根くん | |
|---|---|---|
| 24% | Drive Rush (cancel) | 14% |
| 12% | Drive Rush (parry) | 13% |
| 16% | Overdrive arts | 23% |
| 2% | Drive Impact | 3% |
| 20% | Drive Guard | 17% |
| 1% | Drive Reversal | 11% |
| 27% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 28% | Super Art I | 39% |
|---|---|---|
| 46% | Super Art II | 21% |
| 19% | Super Art III | 33% |
| 8% | Critical Art | 7% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1.9 | Drive Parries | 1.3 |
| 0.1 | Drive Reversals | 1.6 |
| 0.7 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.1 |
| 2.4 | Throws | 3 |
| 0.5 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 1.9 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.6 | Cornering opponent (s) | 11.9 |
|---|---|---|
| 11.8 | Time cornered (s) | 10.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 機皇神マシニクル∞'s point of view
| When | 機皇神マシニクル∞ | Score | 蓮根くん | Result |
|---|---|---|---|---|
| 4d ago |
Ed
|
1–2 |
A.K.I.
|
LOSS |
Master