MIYAKO vs 蓮根くん
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
3
–
2
5 recorded matches between them
MIYAKO vs A.K.I.
43% 7–9 over 16 games
蓮根くん vs C. Viper
52% 12–11 over 23 games
Selected character all recorded games on the chosen character
| C. Viper | A.K.I. | |
|---|---|---|
| MR 2019 | Current rating | MR 1984 |
| 186 | Games | 275 |
| 85–101 | Record | 140–135 |
| 45% | Win rate | 50% |
| 2L | Current streak | 2W |
| 37% | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| MIYAKO | 蓮根くん | |
|---|---|---|
| 3% | Drive Rush (cancel) | 14% |
| 3% | Drive Rush (parry) | 13% |
| 17% | Overdrive arts | 23% |
| 2% | Drive Impact | 3% |
| 16% | Drive Guard | 17% |
| 6% | Drive Reversal | 11% |
| 53% | Other | 19% |
Super gauge spend share of SA meter spent by level
| 15% | Super Art I | 39% |
|---|---|---|
| 36% | Super Art II | 21% |
| 37% | Super Art III | 33% |
| 12% | Critical Art | 7% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.3 |
|---|---|---|
| 2 | Drive Parries | 1.3 |
| 0.4 | Drive Reversals | 1.6 |
| 0.7 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.1 |
| 1.6 | Throws | 3 |
| 0.7 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0 | Punish counters taken | 0.2 |
| 2.7 | Throws taken | 2.1 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.7 | Cornering opponent (s) | 11.9 |
|---|---|---|
| 10.8 | Time cornered (s) | 10.2 |
Common opponents players both have faced, and how each did
Recorded matches MIYAKO's point of view
| When | MIYAKO | Score | 蓮根くん | Result |
|---|---|---|---|---|
| 11d ago |
C. Viper
|
1–2 |
A.K.I.
|
LOSS |
| 11d ago |
C. Viper
|
1–2 |
A.K.I.
|
LOSS |
| 11d ago |
C. Viper
|
2–1 |
A.K.I.
|
WIN |
| 11d ago |
C. Viper
|
2–0 |
A.K.I.
|
WIN |
| 11d ago |
C. Viper
|
2–0 |
A.K.I.
|
WIN |
Master
M. Bison
Blanka
Akuma
Dee Jay
Rashid
Guile