sorota01 vs たっきー
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Rashid
This matchup
0
–
2
2 recorded matches between them
sorota01 vs Rashid
No recorded games into Rashid.
たっきー vs Ed
50% 2–2 over 4 games
Selected character all recorded games on the chosen character
| Ed | Rashid | |
|---|---|---|
| MR 1703 | Current rating | MR 1681 |
| 0 | Games | 222 |
| 0–0 | Record | 109–113 |
| — | Win rate | 49% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| sorota01 | たっきー | |
|---|---|---|
| 36% | Drive Rush (cancel) | 44% |
| 7% | Drive Rush (parry) | 3% |
| 20% | Overdrive arts | 27% |
| 2% | Drive Impact | 3% |
| 13% | Drive Guard | 6% |
| 0% | Drive Reversal | 2% |
| 23% | Other | 16% |
Super gauge spend share of SA meter spent by level
| 23% | Super Art I | 41% |
|---|---|---|
| 43% | Super Art II | 32% |
| 30% | Super Art III | 17% |
| 5% | Critical Art | 10% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 2 | Drive Parries | 0.8 |
| 0 | Drive Reversals | 0.2 |
| 0.4 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.1 |
| 2.8 | Throws | 1.5 |
| 0.6 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 1.7 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.9 | Cornering opponent (s) | 15.7 |
|---|---|---|
| 7.6 | Time cornered (s) | 10.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches sorota01's point of view
| When | sorota01 | Score | たっきー | Result |
|---|---|---|---|---|
| 6d ago |
Ed
|
0–2 |
Rashid
|
LOSS |
| 6d ago |
Ed
|
0–2 |
Rashid
|
LOSS |
Master