CryforMercy vs Liquid Swordz
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#3629050982
#2340648942
This matchup
1 recorded match between them
Selected character all recorded games on the chosen character
| CryforMercy | Liquid Swordz | |
|---|---|---|
| Unranked | Current rating | Unranked |
| 0 | Games | 0 |
| — | Record | — |
| — | Win rate | — |
| — | Current streak | — |
| — | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| CryforMercy | Liquid Swordz | |
|---|---|---|
| 15% | Drive Rush (cancel) | 23% |
| 14% | Drive Rush (parry) | 7% |
| 16% | Overdrive arts | 18% |
| 3% | Drive Impact | 5% |
| 20% | Drive Guard | 14% |
| 2% | Drive Reversal | 1% |
| 29% | Other | 33% |
Super gauge spend share of SA meter spent by level
| 5% | Super Art I | 10% |
|---|---|---|
| 0% | Super Art II | 79% |
| 69% | Super Art III | 8% |
| 26% | Critical Art | 4% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.7 |
|---|---|---|
| 1.8 | Drive Parries | 2.2 |
| 0.2 | Drive Reversals | 0.1 |
| 0.1 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.4 |
| 2.7 | Throws | 2.5 |
| 0.5 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.1 | Punish counters taken | 0.4 |
| 2.5 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.9 | Cornering opponent (s) | 4.1 |
|---|---|---|
| 8.4 | Time cornered (s) | 12.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches CryforMercy's point of view
| When | CryforMercy | Score | Liquid Swordz | Result |
|---|---|---|---|---|
| 5d ago |
Juri
|
1–2 |
Zangief
|
LOSS |
Juri
Zangief