かつーら vs oep14kof
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
かつーら vs Jamie
50% 6–6 over 12 games
oep14kof vs Juri
66% 4–2 over 6 games
Selected character all recorded games on the chosen character
| Juri | Jamie | |
|---|---|---|
| MR 1663 | Current rating | LP 21667 |
| 389 | Games | 23 |
| 197–192 | Record | 13–10 |
| 50% | Win rate | 56% |
| 2L | Current streak | 2L |
| 48% | Clutch (deciders) | 62% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| かつーら | oep14kof | |
|---|---|---|
| 41% | Drive Rush (cancel) | 15% |
| 5% | Drive Rush (parry) | 12% |
| 16% | Overdrive arts | 27% |
| 2% | Drive Impact | 3% |
| 10% | Drive Guard | 16% |
| 2% | Drive Reversal | 1% |
| 25% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 37% | Super Art I | 28% |
|---|---|---|
| 13% | Super Art II | 16% |
| 41% | Super Art III | 39% |
| 8% | Critical Art | 16% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 1.8 | Drive Parries | 1.7 |
| 0.2 | Drive Reversals | 0.2 |
| 0.3 | Perfect Parries | 0.3 |
| 0.1 | Punish counters | 0.3 |
| 1.7 | Throws | 2.1 |
| 0.6 | Throw techs | 0.7 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.9 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12.6 | Cornering opponent (s) | 10.5 |
|---|---|---|
| 8.6 | Time cornered (s) | 11.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches かつーら's point of view
| When | かつーら | Score | oep14kof | Result |
|---|---|---|---|---|
| 21d ago |
Juri
|
1–2 |
A.K.I.
|
LOSS |
| 21d ago |
Juri
|
0–2 |
A.K.I.
|
LOSS |
| 21d ago |
Juri
|
2–1 |
A.K.I.
|
WIN |
Master
Diamond 3
A.K.I.