Naa_desu vs tako956402
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2413569994
#3188331272
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Naa_desu vs Kimberly
100% 2–0 over 2 games
tako956402 vs Ken
44% 16–20 over 36 games
Selected character all recorded games on the chosen character
| Ken | Kimberly | |
|---|---|---|
| MR 1438 | Current rating | MR 2363 |
| 0 | Games | 661 |
| 0–0 | Record | 401–260 |
| — | Win rate | 60% |
| — | Current streak | 5W |
| — | Clutch (deciders) | 59% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Naa_desu | tako956402 | |
|---|---|---|
| 43% | Drive Rush (cancel) | 31% |
| 5% | Drive Rush (parry) | 9% |
| 21% | Overdrive arts | 21% |
| 1% | Drive Impact | 1% |
| 10% | Drive Guard | 16% |
| 2% | Drive Reversal | 1% |
| 19% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 38% |
|---|---|---|
| 10% | Super Art II | 17% |
| 48% | Super Art III | 37% |
| 10% | Critical Art | 8% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.1 |
|---|---|---|
| 1.4 | Drive Parries | 1.8 |
| 0.3 | Drive Reversals | 0.2 |
| 0.4 | Perfect Parries | 0.6 |
| 0.1 | Punish counters | 0 |
| 4.1 | Throws | 3.4 |
| 0.2 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.1 | Punish counters taken | 0 |
| 1.9 | Throws taken | 2.5 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 15.3 | Cornering opponent (s) | 19.6 |
|---|---|---|
| 8.5 | Time cornered (s) | 9.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master