blakpanda vs Mai Milkshakes
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
blakpanda
#1211757970
Mai Milkshakes
#2427665220
This matchup
1
–
2
3 recorded matches between them
blakpanda vs Mai
33% 1–2 over 3 games
Mai Milkshakes vs Blanka
40% 2–3 over 5 games
Selected character all recorded games on the chosen character
| Blanka | Mai | |
|---|---|---|
| MR 1861 | Current rating | MR 1773 |
| 10 | Games | 92 |
| 7–3 | Record | 52–40 |
| 70% | Win rate | 56% |
| 5W | Current streak | 2W |
| 75% | Clutch (deciders) | 63% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| blakpanda | Mai Milkshakes | |
|---|---|---|
| 34% | Drive Rush (cancel) | 31% |
| 6% | Drive Rush (parry) | 11% |
| 20% | Overdrive arts | 19% |
| 3% | Drive Impact | 4% |
| 10% | Drive Guard | 13% |
| 5% | Drive Reversal | 0% |
| 21% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 34% | Super Art I | 80% |
|---|---|---|
| 37% | Super Art II | 10% |
| 20% | Super Art III | 6% |
| 9% | Critical Art | 4% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.3 |
|---|---|---|
| 1 | Drive Parries | 1 |
| 0.5 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.2 |
| 1.9 | Throws | 2.8 |
| 0.2 | Throw techs | 0.3 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 1.7 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 15.4 | Cornering opponent (s) | 13.8 |
|---|---|---|
| 4.8 | Time cornered (s) | 7.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches blakpanda's point of view
| When | blakpanda | Score | Mai Milkshakes | Result |
|---|---|---|---|---|
| 14d ago |
Sagat
|
1–2 |
Terry
|
LOSS |
| 14d ago |
Sagat
|
2–0 |
Terry
|
WIN |
| 14d ago |
Sagat
|
1–2 |
Terry
|
LOSS |
Master
Sagat
Terry