boony vs Jag4 Binks
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
boony
#1798517320
Jag4 Binks
#2448015467
M. Bison
This matchup
0
–
2
2 recorded matches between them
boony vs M. Bison
No recorded games into M. Bison.
Jag4 Binks vs Ryu
52% 10–9 over 19 games
Selected character all recorded games on the chosen character
| Ryu | M. Bison | |
|---|---|---|
| MR 1782 | Current rating | MR 2002 |
| 0 | Games | 100 |
| 0–0 | Record | 58–42 |
| — | Win rate | 58% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 54% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| boony | Jag4 Binks | |
|---|---|---|
| 26% | Drive Rush (cancel) | 31% |
| 10% | Drive Rush (parry) | 9% |
| 18% | Overdrive arts | 22% |
| 1% | Drive Impact | 3% |
| 20% | Drive Guard | 11% |
| 1% | Drive Reversal | 2% |
| 25% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 17% | Super Art I | 38% |
|---|---|---|
| 6% | Super Art II | 14% |
| 62% | Super Art III | 43% |
| 14% | Critical Art | 5% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.5 |
|---|---|---|
| 3.7 | Drive Parries | 0.8 |
| 0.1 | Drive Reversals | 0.3 |
| 0.5 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.2 |
| 2.2 | Throws | 2.9 |
| 0.6 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.2 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.8 | Cornering opponent (s) | 16.8 |
|---|---|---|
| 6.6 | Time cornered (s) | 8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches boony's point of view
| When | boony | Score | Jag4 Binks | Result |
|---|---|---|---|---|
| 16d ago |
Ryu
|
1–2 |
M. Bison
|
LOSS |
| 16d ago |
Ryu
|
1–2 |
M. Bison
|
LOSS |
Master