Taesworld86 vs HikoGrims
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Taesworld86
#2501306311
HikoGrims
#2460428838
Cammy
This matchup
2
–
1
3 recorded matches between them
Taesworld86 vs Cammy
22% 2–7 over 9 games
HikoGrims vs Ken
80% 4–1 over 5 games
Selected character all recorded games on the chosen character
| Ken | Cammy | |
|---|---|---|
| LP 15468 | Current rating | LP 23849 |
| 142 | Games | 65 |
| 88–54 | Record | 42–23 |
| 61% | Win rate | 64% |
| 3W | Current streak | 4W |
| 61% | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Taesworld86 | HikoGrims | |
|---|---|---|
| 29% | Drive Rush (cancel) | 46% |
| 1% | Drive Rush (parry) | 5% |
| 26% | Overdrive arts | 12% |
| 1% | Drive Impact | 1% |
| 4% | Drive Guard | 10% |
| 0% | Drive Reversal | 1% |
| 39% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 12% | Super Art I | 35% |
|---|---|---|
| 28% | Super Art II | 0% |
| 39% | Super Art III | 37% |
| 20% | Critical Art | 28% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.1 |
|---|---|---|
| 0.9 | Drive Parries | 1.6 |
| 0 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0 |
| 4.8 | Throws | 2.6 |
| 0.8 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.9 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.7 | Punish counters taken | 0.1 |
| 3.5 | Throws taken | 2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.2 | Cornering opponent (s) | 12.4 |
|---|---|---|
| 5.1 | Time cornered (s) | 4.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Taesworld86's point of view
| When | Taesworld86 | Score | HikoGrims | Result |
|---|---|---|---|---|
| 24d ago |
Alex
|
1–2 |
Cammy
|
LOSS |
| 24d ago |
Alex
|
2–1 |
Cammy
|
WIN |
| 24d ago |
Alex
|
2–1 |
Cammy
|
WIN |
Platinum 3
Diamond 5
Alex