土了个逗 vs Five_Slime
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#2945317225
#2487344251
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
土了个逗 vs Akuma
57% 8–6 over 14 games
Five_Slime vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Akuma | |
|---|---|---|
| MR 1500 | Current rating | LP 11330 |
| 161 | Games | 0 |
| 86–75 | Record | 0–0 |
| 53% | Win rate | — |
| 2W | Current streak | — |
| 48% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 土了个逗 | Five_Slime | |
|---|---|---|
| 22% | Drive Rush (cancel) | 0% |
| 8% | Drive Rush (parry) | 0% |
| 19% | Overdrive arts | 64% |
| 7% | Drive Impact | 12% |
| 15% | Drive Guard | 2% |
| 8% | Drive Reversal | 2% |
| 22% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 71% |
|---|---|---|
| 0% | Super Art II | 29% |
| 46% | Super Art III | 0% |
| 23% | Critical Art | 0% |
Offense (avg per battle)
| 0.7 | Drive Impacts | 1.1 |
|---|---|---|
| 2.1 | Drive Parries | 0.4 |
| 1.1 | Drive Reversals | 0.2 |
| 0.4 | Perfect Parries | 0 |
| 0.4 | Punish counters | 0.7 |
| 1 | Throws | 1.7 |
| 0.7 | Throw techs | 0.1 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 1.2 |
|---|---|---|
| 0.4 | Punish counters taken | 0.9 |
| 2.8 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 9.3 | Cornering opponent (s) | 4.6 |
|---|---|---|
| 6.2 | Time cornered (s) | 6.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master
Gold 3