Sivasli vs ZzZ45Aa
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Marisa
This matchup
0
–
2
2 recorded matches between them
Sivasli vs Marisa
No recorded games into Marisa.
ZzZ45Aa vs Ryu
61% 8–5 over 13 games
Selected character all recorded games on the chosen character
| Ryu | Marisa | |
|---|---|---|
| MR 1262 | Current rating | MR 1403 |
| 0 | Games | 100 |
| 0–0 | Record | 50–50 |
| — | Win rate | 50% |
| — | Current streak | 5W |
| — | Clutch (deciders) | 45% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Sivasli | ZzZ45Aa | |
|---|---|---|
| 41% | Drive Rush (cancel) | 24% |
| 6% | Drive Rush (parry) | 6% |
| 14% | Overdrive arts | 29% |
| 7% | Drive Impact | 2% |
| 12% | Drive Guard | 9% |
| 6% | Drive Reversal | 0% |
| 14% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 45% | Super Art I | 59% |
|---|---|---|
| 18% | Super Art II | 1% |
| 25% | Super Art III | 33% |
| 12% | Critical Art | 6% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.2 |
|---|---|---|
| 2.2 | Drive Parries | 1 |
| 1 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0 |
| 0.5 | Punish counters | 0.1 |
| 3 | Throws | 0.9 |
| 0.8 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 3.1 | Throws taken | 1.7 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.5 | Cornering opponent (s) | 7.2 |
|---|---|---|
| 10.4 | Time cornered (s) | 6.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Sivasli's point of view
| When | Sivasli | Score | ZzZ45Aa | Result |
|---|---|---|---|---|
| 1d ago |
Ryu
|
0–2 |
Marisa
|
LOSS |
| 1d ago |
Ryu
|
0–2 |
Marisa
|
LOSS |
Master