_boy vs 踏み出す姿はAstronaut
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
_boy
#3435168524
踏み出す姿はAstronaut
#2540675894
This matchup
2
–
1
3 recorded matches between them
_boy vs Jamie
66% 2–1 over 3 games
踏み出す姿はAstronaut vs Dhalsim
41% 5–7 over 12 games
Selected character all recorded games on the chosen character
| Dhalsim | Jamie | |
|---|---|---|
| MR 2183 | Current rating | MR 2011 |
| 194 | Games | 408 |
| 108–86 | Record | 206–202 |
| 55% | Win rate | 50% |
| 4W | Current streak | 4W |
| 51% | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| _boy | 踏み出す姿はAstronaut | |
|---|---|---|
| 37% | Drive Rush (cancel) | 44% |
| 7% | Drive Rush (parry) | 3% |
| 18% | Overdrive arts | 14% |
| 3% | Drive Impact | 1% |
| 13% | Drive Guard | 11% |
| 3% | Drive Reversal | 2% |
| 18% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 69% | Super Art I | 14% |
|---|---|---|
| 8% | Super Art II | 9% |
| 14% | Super Art III | 63% |
| 8% | Critical Art | 14% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.2 |
|---|---|---|
| 1.6 | Drive Parries | 2.4 |
| 0.4 | Drive Reversals | 0.3 |
| 0.7 | Perfect Parries | 1.1 |
| 0.2 | Punish counters | 0.2 |
| 1.8 | Throws | 2.1 |
| 0.4 | Throw techs | 0.4 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.2 | Throws taken | 2.5 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.1 | Cornering opponent (s) | 11.6 |
|---|---|---|
| 10.8 | Time cornered (s) | 10 |
Common opponents players both have faced, and how each did
Recorded matches _boy's point of view
| When | _boy | Score | 踏み出す姿はAstronaut | Result |
|---|---|---|---|---|
| 6d ago |
Dhalsim
|
2–0 |
Jamie
|
WIN |
| 6d ago |
Dhalsim
|
0–2 |
Jamie
|
LOSS |
| 6d ago |
Dhalsim
|
2–0 |
Jamie
|
WIN |
Master
Juri
Blanka
Dee Jay
Akuma