shinya_kebt vs sinシータ
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
shinya_kebt
#1897639315
sinシータ
#2555815013
Terry
This matchup
1
–
2
3 recorded matches between them
shinya_kebt vs C. Viper
No recorded games into C. Viper.
sinシータ vs Terry
75% 3–1 over 4 games
Selected character all recorded games on the chosen character
| Terry | C. Viper | |
|---|---|---|
| MR 2148 | Current rating | MR 2103 |
| 0 | Games | 148 |
| 0–0 | Record | 79–69 |
| — | Win rate | 53% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 53% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| shinya_kebt | sinシータ | |
|---|---|---|
| 37% | Drive Rush (cancel) | 18% |
| 10% | Drive Rush (parry) | 7% |
| 10% | Overdrive arts | 21% |
| 0% | Drive Impact | 2% |
| 15% | Drive Guard | 13% |
| 1% | Drive Reversal | 2% |
| 27% | Other | 36% |
Super gauge spend share of SA meter spent by level
| 34% | Super Art I | 37% |
|---|---|---|
| 14% | Super Art II | 13% |
| 36% | Super Art III | 39% |
| 16% | Critical Art | 11% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.2 |
|---|---|---|
| 1.5 | Drive Parries | 1.2 |
| 0.1 | Drive Reversals | 0.2 |
| 0.6 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.1 |
| 2.8 | Throws | 2.7 |
| 0.2 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0 | Punish counters taken | 0.1 |
| 2.8 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 12.5 | Cornering opponent (s) | 11 |
|---|---|---|
| 11.3 | Time cornered (s) | 6.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches shinya_kebt's point of view
| When | shinya_kebt | Score | sinシータ | Result |
|---|---|---|---|---|
| 3d ago |
Terry
|
0–2 |
C. Viper
|
LOSS |
| 3d ago |
Terry
|
2–1 |
C. Viper
|
WIN |
| 3d ago |
Terry
|
0–2 |
C. Viper
|
LOSS |
Master