DrLeo vs Sianek22
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
DrLeo vs Guile
No recorded games into Guile.
Sianek22 vs Akuma
75% 6–2 over 8 games
Selected character all recorded games on the chosen character
| Akuma | Guile | |
|---|---|---|
| LP 20557 | Current rating | LP 21625 |
| 0 | Games | 73 |
| 0–0 | Record | 51–22 |
| — | Win rate | 69% |
| — | Current streak | 6W |
| — | Clutch (deciders) | 67% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| DrLeo | Sianek22 | |
|---|---|---|
| 40% | Drive Rush (cancel) | 4% |
| 3% | Drive Rush (parry) | 9% |
| 11% | Overdrive arts | 27% |
| 4% | Drive Impact | 4% |
| 15% | Drive Guard | 11% |
| 0% | Drive Reversal | 3% |
| 28% | Other | 42% |
Super gauge spend share of SA meter spent by level
| 40% | Super Art I | 50% |
|---|---|---|
| 36% | Super Art II | 19% |
| 15% | Super Art III | 28% |
| 9% | Critical Art | 3% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.7 |
|---|---|---|
| 5 | Drive Parries | 0.6 |
| 0 | Drive Reversals | 0.2 |
| 0.4 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.7 |
| 2 | Throws | 1.6 |
| 0.3 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.4 |
| 3.3 | Throws taken | 2.3 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.3 | Cornering opponent (s) | 4.7 |
|---|---|---|
| 15.3 | Time cornered (s) | 7.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches DrLeo's point of view
| When | DrLeo | Score | Sianek22 | Result |
|---|---|---|---|---|
| 20d ago |
Akuma
|
1–2 |
Guile
|
LOSS |
| 20d ago |
Akuma
|
0–2 |
Guile
|
LOSS |
| 20d ago |
Akuma
|
2–1 |
Guile
|
WIN |
Diamond 2
Diamond 3