ほいみんLV99 vs motoken-pc
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
ほいみんLV99
#4088829535
motoken-pc
#2612946758
Luke
This matchup
1
–
2
3 recorded matches between them
ほいみんLV99 vs Luke
38% 5–8 over 13 games
motoken-pc vs Dee Jay
44% 4–5 over 9 games
Selected character all recorded games on the chosen character
| Dee Jay | Luke | |
|---|---|---|
| MR 1935 | Current rating | MR 1918 |
| 290 | Games | 401 |
| 158–132 | Record | 189–212 |
| 54% | Win rate | 47% |
| 2W | Current streak | 1W |
| 52% | Clutch (deciders) | 44% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ほいみんLV99 | motoken-pc | |
|---|---|---|
| 17% | Drive Rush (cancel) | 44% |
| 11% | Drive Rush (parry) | 6% |
| 25% | Overdrive arts | 16% |
| 2% | Drive Impact | 4% |
| 16% | Drive Guard | 11% |
| 1% | Drive Reversal | 1% |
| 29% | Other | 18% |
Super gauge spend share of SA meter spent by level
| 28% | Super Art I | 32% |
|---|---|---|
| 30% | Super Art II | 12% |
| 30% | Super Art III | 44% |
| 12% | Critical Art | 11% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 1.1 | Drive Parries | 1.2 |
| 0.1 | Drive Reversals | 0.1 |
| 0.3 | Perfect Parries | 0.3 |
| 0.1 | Punish counters | 0.2 |
| 2.8 | Throws | 3.5 |
| 0.3 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2 | Throws taken | 1.7 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.7 | Cornering opponent (s) | 12.2 |
|---|---|---|
| 9.5 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
Recorded matches ほいみんLV99's point of view
| When | ほいみんLV99 | Score | motoken-pc | Result |
|---|---|---|---|---|
| 5d ago |
Dee Jay
|
0–2 |
Luke
|
LOSS |
| 5d ago |
Dee Jay
|
0–2 |
Luke
|
LOSS |
| 5d ago |
Dee Jay
|
2–0 |
Luke
|
WIN |
Master
Chun-Li
Mai
Rashid
Alex
Marisa
Cammy
Terry