汉中门球王 vs Kurota
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ryu
This matchup
0
–
2
2 recorded matches between them
汉中门球王 vs Ryu
No recorded games into Ryu.
Kurota vs Mai
45% 9–11 over 20 games
Selected character all recorded games on the chosen character
| Mai | Ryu | |
|---|---|---|
| LP 19656 | Current rating | LP 20265 |
| 0 | Games | 325 |
| 0–0 | Record | 153–172 |
| — | Win rate | 47% |
| — | Current streak | 2W |
| — | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 汉中门球王 | Kurota | |
|---|---|---|
| 3% | Drive Rush (cancel) | 42% |
| 12% | Drive Rush (parry) | 2% |
| 27% | Overdrive arts | 27% |
| 21% | Drive Impact | 1% |
| 14% | Drive Guard | 3% |
| 0% | Drive Reversal | 1% |
| 22% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 67% | Super Art I | 36% |
|---|---|---|
| 7% | Super Art II | 2% |
| 20% | Super Art III | 33% |
| 7% | Critical Art | 29% |
Offense (avg per battle)
| 1.9 | Drive Impacts | 0 |
|---|---|---|
| 0.5 | Drive Parries | 0.3 |
| 0 | Drive Reversals | 0.1 |
| 0 | Perfect Parries | 0.1 |
| 1.2 | Punish counters | 0 |
| 4.1 | Throws | 2.3 |
| 0.4 | Throw techs | 0.2 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.1 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.9 | Punish counters taken | 0.3 |
| 1.6 | Throws taken | 1.6 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12.6 | Cornering opponent (s) | 5 |
|---|---|---|
| 6.9 | Time cornered (s) | 7.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 汉中门球王's point of view
| When | 汉中门球王 | Score | Kurota | Result |
|---|---|---|---|---|
| 2d ago |
Mai
|
0–2 |
Ryu
|
LOSS |
| 2d ago |
Mai
|
0–2 |
Ryu
|
LOSS |
Diamond 1
Diamond 2