Knight vs Kurota
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ryu
This matchup
2
–
1
3 recorded matches between them
Knight vs Ryu
No recorded games into Ryu.
Kurota vs Guile
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Guile | Ryu | |
|---|---|---|
| LP 19027 | Current rating | LP 19740 |
| 0 | Games | 266 |
| 0–0 | Record | 123–143 |
| — | Win rate | 46% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 49% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Knight | Kurota | |
|---|---|---|
| 39% | Drive Rush (cancel) | 42% |
| 4% | Drive Rush (parry) | 1% |
| 16% | Overdrive arts | 30% |
| 7% | Drive Impact | 1% |
| 10% | Drive Guard | 3% |
| 0% | Drive Reversal | 0% |
| 24% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 39% | Super Art I | 27% |
|---|---|---|
| 6% | Super Art II | 4% |
| 33% | Super Art III | 41% |
| 22% | Critical Art | 29% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.1 |
|---|---|---|
| 2.1 | Drive Parries | 0.2 |
| 0 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0 |
| 0.5 | Punish counters | 0 |
| 3 | Throws | 2.4 |
| 0.3 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.5 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 1.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.7 | Cornering opponent (s) | 5.3 |
|---|---|---|
| 10.5 | Time cornered (s) | 7.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Knight's point of view
| When | Knight | Score | Kurota | Result |
|---|---|---|---|---|
| 2d ago |
Guile
|
2–0 |
Ryu
|
WIN |
| 2d ago |
Guile
|
2–1 |
Ryu
|
WIN |
| 2d ago |
Guile
|
1–2 |
Ryu
|
LOSS |
Diamond 1